Difference between revisions of "Supply Route Management Ribbon"
(→Requirements) |
|||
Line 23: | Line 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | First award: [Service ribbon] with no service stars. ||[[File:]] | + | | First award: [Service ribbon] with no service stars. ||[[File:130px_Supply_Route_Management_Ribbon.png]] |
|- | |- | ||
− | | Second award: Service ribbon with one service star. || [[File:]] | + | | Second award: Service ribbon with one service star. || [[File:130px_Supply_Route_Management_Ribbon_2.png]] |
|- | |- | ||
− | | Third award: Service ribbon with two service stars. || [[File:]] | + | | Third award: Service ribbon with two service stars. || [[File:130px_Supply_Route_Management_Ribbon_3.png]] |
|- | |- | ||
− | | Fourth award: Service ribbon with three service stars. || [[File:]] | + | | Fourth award: Service ribbon with three service stars. || [[File:130px_Supply_Route_Management_Ribbon_4.png]] |
|- | |- | ||
− | | Fifth award: Service ribbon with four service stars. || [[File:]] | + | | Fifth award: Service ribbon with four service stars. || [[File:130px_Supply_Route_Management_Ribbon_5.png]] |
|- | |- | ||
− | | Sixth award: Service ribbon with silver service star. || [[File:]] | + | | Sixth award: Service ribbon with silver service star. || [[File:130px_Supply_Route_Management_Ribbon_6.png]] |
|- | |- | ||
− | | Seventh award: Service ribbon with silver and bronze service stars. || [[File:]] | + | | Seventh award: Service ribbon with silver and bronze service stars. || [[File:130px_Supply_Route_Management_Ribbon_7.png]] |
|- | |- | ||
− | | Eighth award: Service ribbon with silver and two bronze service stars. || [[File:]] | + | | Eighth award: Service ribbon with silver and two bronze service stars. || [[File:130px_Supply_Route_Management_Ribbon_8.png]] |
|- | |- | ||
− | | Ninth award: Service ribbon with silver and three bronze service stars. || [[File:]] | + | | Ninth award: Service ribbon with silver and three bronze service stars. || [[File:130px_Supply_Route_Management_Ribbon_9.png]] |
|} | |} | ||
=='''References'''== | =='''References'''== |
Revision as of 23:34, 10 December 2016
The Supply Route Management Ribbon is awarded for the donating of goods, currency, or services to the Right To Rebel cause.
Contents
Creation and History
The Right to Rebel Supply Route Management Ribbon, is a military decoration of the Right to Rebel Division; it was created in January 07, 2011 as a result of Executive Order Number 26.
Requirements
Successfully donating goods deemed appropriate and required by division level staff, based on guidelines provided on the Right To Rebel donation page. Generally, every $50 donated in currency, goods, or services qualify Right To Rebel members a ribbon.
How To Obtain
Contact your platoon leader requesting recognition for this award. The Commander will deem your request valid or invalid. An evaluation board will approve or deny your award. It will be entered into the MILPACS system.
Devices
The Supply Route Management Ribbon can be earned more than once. Upon receiving your second Supply Route Management Ribbon, a device will be added indicating it has been earned more than once.