Difference between revisions of "Command Structure"
From RTRWIKI
(→Division Command Structure) |
(→Division Command Structure) |
||
Line 17: | Line 17: | ||
;* [[Executive Officer|Company XO]] | ;* [[Executive Officer|Company XO]] | ||
:* [[First Sergeant|Company First Sergeant]] | :* [[First Sergeant|Company First Sergeant]] | ||
− | ;* [[Platoon]] | + | ;* [[Platoon]] |
:* [[Platoon Leader|Platoon Leaders]] | :* [[Platoon Leader|Platoon Leaders]] | ||
:* [[Platoon Sergeant|Platoon Sergeants]] | :* [[Platoon Sergeant|Platoon Sergeants]] | ||
− | ;* [[Squad]] | + | ;* [[Squad]] |
:* [[Squad Leader|Squad Leaders]] | :* [[Squad Leader|Squad Leaders]] | ||
Revision as of 20:24, 24 April 2016
The Command Structure or Chain of Command leading from the Community Leader through the Division Command Staff (HQ) and Division Staff down to the newest recruits. The Right to Rebel Command Structure, while complicated, ensures a complete chain of command and delegation of responsibility from the Division Leader on down. The command structure encompasses both combat units and functional support departments. The following organization charts provide an overview.
Division Command Structure
See AlsoReferencesExternal Links |