Difference between revisions of "Badges and Patches"
From RTRWIKI
R1d1culous (Talk | contribs) |
R1d1culous (Talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
− | !Badge | + | !Badge |
|- | |- | ||
− | |[[File:150xsecdefbadgesmall.jpg]] | + | |[[File:150xsecdefbadgesmall.jpg]] [[Community Leader Badge]] |
|- | |- | ||
|[[File:150xJOINT CHIEF OF STAFF NICK Q.jpg]] [[Joint Chiefs of Staff Badge]] | |[[File:150xJOINT CHIEF OF STAFF NICK Q.jpg]] [[Joint Chiefs of Staff Badge]] | ||
Line 18: | Line 18: | ||
|[[File:150xJOINT CHIEF OF STAFF OX QB.jpg]] [[Joint Chiefs of Staff Badge]] | |[[File:150xJOINT CHIEF OF STAFF OX QB.jpg]] [[Joint Chiefs of Staff Badge]] | ||
|- | |- | ||
− | | [[File:107px-GeneralStaffID.gif]] [[ | + | | [[File:107px-GeneralStaffID.gif]] [[General Staff Badge]] |
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |<center>'' | + | |<center>''Recruiter Badges''</center> |
|- | |- | ||
|[[File:75xCAREER COUNSELOR AFBY.jpg]] [[RECRUITER L-4]] | |[[File:75xCAREER COUNSELOR AFBY.jpg]] [[RECRUITER L-4]] | ||
Line 32: | Line 32: | ||
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |<center>'' | + | |<center>''D.I. Badges''</center> |
|- | |- | ||
|[[File:DRILL INSTRUCTOR GLD QB.jpg]] [[Sr.Drill Instructor]] | |[[File:DRILL INSTRUCTOR GLD QB.jpg]] [[Sr.Drill Instructor]] | ||
Line 38: | Line 38: | ||
|[[File:DRILL INSTRUCTOR SBM QB.jpg]] [[Drill Instructor]] | |[[File:DRILL INSTRUCTOR SBM QB.jpg]] [[Drill Instructor]] | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |<center>'' | + | |<center>''MP Badge''</center> |
|- | |- | ||
|[[File:86px-USA - Army MP Badge.png]] [[MP]] | |[[File:86px-USA - Army MP Badge.png]] [[MP]] | ||
Line 89: | Line 89: | ||
|[[File:RIFLE WQB.jpg]] | |[[File:RIFLE WQB.jpg]] | ||
|- | |- | ||
− | |[[File:ROCKET LAUNCHER WQB.jpg]] | + | |[[File:ROCKET LAUNCHER WQB.jpg]] |
+ | |- | ||
+ | |- bgcolor = "#ccccff" align="center" | ||
+ | |<center>Combat Action Badges</center> | ||
+ | |- | ||
+ | |[[File:CombatActionNickel4.jpg]] | ||
+ | |- | ||
+ | |[[File:COMBAT ACTION OX.jpg]] | ||
+ | |- | ||
+ | |[[File:COMBAT ACTION SBM QB.JPG]] | ||
+ | |- | ||
+ | |[[File:COMBAT MEDICAL 3RD OX QB.jpg]] | ||
+ | |- | ||
+ | |[[File:COMBAT MED 2ND QB.jpg]] | ||
+ | |- | ||
+ | |[[File:COMBAT MED NICK QB.jpg]] | ||
+ | |- | ||
+ | |[[File:MSTR EXPLOSIVE ORD DISP OX .jpg]] | ||
+ | |- | ||
+ | |[[File:SENIOR EXPLOSIVE ORD DISP O.jpg]] | ||
+ | |- | ||
+ | |[[File:EXPLOSIVE ORD DISP OX QB.jpg]] | ||
+ | |- | ||
+ | |[[File:AIR ASSAULT NICK AFBY.jpg]] | ||
+ | |- | ||
+ | |[[File:PATHFINDER MIRROR QB.jpg]] | ||
+ | |- | ||
+ | |- bgcolor = "#ccccff" align="center" | ||
+ | |<center>Section Badges and Pins</center> | ||
+ | |- | ||
+ | |[[File:ACQUISITION CREST 33XX.jpg]] [[ ]] | ||
+ | |- | ||
+ | |[[File:Adjutant-General-33-FN.jpg]] [[ ]] | ||
+ | |- | ||
+ | |[[File:AG33FNL.jpg]] [[File:CIVAFF33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:Civil-Affairs33FN.jpg]] [[File:CIVAFF33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:Engineer33FN.jpg]] [[File:OFFENG33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:Finance33FN.jpg]] [[File:FINC33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:125xJAGREGCRESTsmall.jpg]] [[File:OFFJA33FNL.jpg ]] | ||
+ | |- | ||
+ | |[[File:JudgeAdvocate33FN.jpg]] [[File:OFFJA33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:MilitaryIntelligence33FN.jpg]] [[File:MI33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:MilitaryPolice33FN.jpg]] [[File:MP33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:Ordnance33FN.jpg]] [[File:ORD33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:PY OPS RC.jpg]] | ||
+ | |- | ||
+ | |[[File:Quartermaster33FN.jpg]] [[File:QUART33FNL.jpg]] [[File:IG33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:Signal33FN.jpg]] [[File:SIGN33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:Special Forces Group CSIB.jpg]] [[File:SPECFRC33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:AVIATION OFF 33FNL12.jpg]] [[File:OFFAIRDEF33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:OFFARMOR33FNL.jpg]] [[File:OFFCAV33FNL.jpg]] [[File:OFFINF33FNL.jpg]] | ||
+ | |- | ||
+ | |[[File:OFFOCS33FNL.jpg]] [[File:OFFSTAFFSPEC33FNL.jpg]] [[File:OFFNGBUR33FNL.jpg]] | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
|- | |- | ||
|} | |} | ||
Line 95: | Line 162: | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|- | |- | ||
− | !Badge/Patch | + | !Badge/Patch |
|- | |- | ||
|[[File:75xMSTR AVIATOR BADGE OX QB.jpg]] [[Master Aviator]] | |[[File:75xMSTR AVIATOR BADGE OX QB.jpg]] [[Master Aviator]] | ||
Line 211: | Line 278: | ||
|- | |- | ||
|[[File:2ND ARMR DIV CAP 33XX.jpg]] | |[[File:2ND ARMR DIV CAP 33XX.jpg]] | ||
+ | |- | ||
+ | |- bgcolor = "#ccccff" align="center | ||
+ | |<center>Service Stripes</center> | ||
+ | |- | ||
+ | |[[File:SERVICE STRIPE 1.jpg]] 1yr. [[File:SERVICE STRIPE 2.jpg]] 2yr. [[File:SERVICE STRIPE 3.jpg]] 3yr. | ||
+ | |- | ||
+ | |[[File:SERVICE STRIPE 4.jpg]] 4yr. [[File:SERVICE STRIPE 5.jpg]] 5yr. [[File:SERVICE STRIPE 6.jpg]] 6yr. | ||
+ | |- | ||
+ | |[[File:SERVICE STRIPE 7.jpg]] 7yr. [[File:SERVICE STRIPE 8.jpg]] 8yr. [[File:SERVICE STRIPE 9.jpg]] 9yr. | ||
+ | |- | ||
+ | |[[File:SERVICE STRIPE 10.jpg]] 10yr. [[File:SERVICE STRIPE 11.jpg]] 11yr. [[File:SERVICE STRIPE 12.jpg]] 12yr. | ||
|- | |- | ||
|- | |- |
Latest revision as of 18:28, 3 February 2011
Awards and decorations of Right to Rebel are military decorations which recognize service and personal accomplishments while a member of Right to Rebel. Together with Military badges of Right to Rebel, such awards are a means to outwardly display the highlights of a service member's career.