Difference between revisions of "Medals and Decorations"
From RTRWIKI
(→Right to Rebel medals and ribbons) |
(→Right to Rebel medals and ribbons) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
!Ribbon/Award Name | !Ribbon/Award Name | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |Distinguished Service medals | + | |''Distinguished Service medals'' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | |[[File: | + | |[[File:communitymedalsmall.png]] [[Community Service Medal]] |
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
Line 65: | Line 50: | ||
|<center>''Combat Service Awards''</center> | |<center>''Combat Service Awards''</center> | ||
|- | |- | ||
− | ||[[File: | + | ||[[File:55px-Army Overseas Service Ribbon.svg.png]] [[Overseas Service Ribbon]] |
|- | |- | ||
− | || | + | |- bgcolor = "#ccccff" align=center |
+ | |''Service Awards'' | ||
|- | |- | ||
− | + | |[[File:55px-Outstanding_Volunteer_Service_ribbon.svg.png]] [[Outstanding Volunteer Service Medal]] | |
− | + | ||
− | + | ||
− | + | ||
− | |[[File:55px- | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|[[File:55_longevity_service_award.jpg]] [[Longevity Service Award]] | |[[File:55_longevity_service_award.jpg]] [[Longevity Service Award]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
Line 94: | Line 65: | ||
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |Campaign medals | + | |''Campaign medals'' |
|- | |- | ||
|[[File:Army_of_Occupation_of_Germany_ribbon_Maximus_Victory_55x.png]] [[Operation Maximus Medal]] | |[[File:Army_of_Occupation_of_Germany_ribbon_Maximus_Victory_55x.png]] [[Operation Maximus Medal]] | ||
Line 121: | Line 92: | ||
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |Training awards | + | |''Training awards'' |
|- | |- | ||
|[[File:55pxCombat_Readiness_Medal_ribbon.png ]] [[Combat Readiness Ribbon]] | |[[File:55pxCombat_Readiness_Medal_ribbon.png ]] [[Combat Readiness Ribbon]] | ||
Line 132: | Line 103: | ||
|- | |- | ||
|- bgcolor = "#ccccff" align="center" | |- bgcolor = "#ccccff" align="center" | ||
− | |<center>''Professional Development | + | |<center>''Professional Development Ribbons''</center> |
|- | |- | ||
|[[File:55px-NCO Professional Development Ribbon.svg.png]] [[Non-Commissioned Officer Development Ribbon|NCO Professional Development Ribbon]] | |[[File:55px-NCO Professional Development Ribbon.svg.png]] [[Non-Commissioned Officer Development Ribbon|NCO Professional Development Ribbon]] | ||
Line 142: | Line 113: | ||
|[[File:55px-Coast Guard Honor Graduate Ribbon.svg.png]] [[Basic Training Honor Graduate Ribbon]] | |[[File:55px-Coast Guard Honor Graduate Ribbon.svg.png]] [[Basic Training Honor Graduate Ribbon]] | ||
|- | |- | ||
− | |||
|} | |} | ||
|} | |} |
Latest revision as of 11:05, 12 September 2017
Awards and decorations of Right to Rebel are military decorations which recognize service and personal accomplishments while a member of Right to Rebel. Together with Military badges of Right to Rebel, such awards are a means to outwardly display the highlights of a service member's career.