Difference between revisions of "Unit-OPORD"
From RTRWIKI
(→UNIT OPERATIONAL ORDERS FORMAT) |
(→UNIT OPERATIONAL ORDERS FORMAT) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==UNIT OPERATIONAL ORDERS FORMAT== | ==UNIT OPERATIONAL ORDERS FORMAT== | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
1.DATE OF ORDERS ( ''Date that the OPORD is filed'' ) | 1.DATE OF ORDERS ( ''Date that the OPORD is filed'' ) | ||
2.UNIT | 2.UNIT | ||
:a.UNIT DESIGNATION: | :a.UNIT DESIGNATION: | ||
− | :b.COMMANDING OFFICER ('' Name there Commanding Officer, this may be different then the OIC of a Operation | + | :b.COMMANDING OFFICER ('' Name there Commanding Officer, this may be different then the OIC of a Operation .'') |
3.ISSUING AUTHORITY | 3.ISSUING AUTHORITY | ||
− | :a.APPROVING AUTHORITY | + | :a.APPROVING AUTHORITY ORDERS - ('' Rank first , then the name of the Officer Approving the order that you are filing.'') |
:b.PMOS - (''The POST/DUTY STATION of Officer Approving the assignment/order that you are filing.'') | :b.PMOS - (''The POST/DUTY STATION of Officer Approving the assignment/order that you are filing.'') | ||
Line 49: | Line 23: | ||
5.COMMAND AND CONTROL | 5.COMMAND AND CONTROL | ||
:a.OFFICER IN COMMAND OF OPERATION -('' Name Officer in Charge of the OPORD, this maybe different then the members Commanding Officer.'') | :a.OFFICER IN COMMAND OF OPERATION -('' Name Officer in Charge of the OPORD, this maybe different then the members Commanding Officer.'') | ||
− | :b.OFFICER TO REPORT TO - ('' Name Officer that reports on the OPORD go.'') | + | :b.OFFICER TO REPORT TO - ('' Name Officer that reports on the OPORD go to.'') |
− | :c.INTERVAL OF REPORTS - ('' How often or when a report should be made on an OPORD;'') | + | :c.INTERVAL OF REPORTS - ('' How often, or when a report should be made on an OPORD;'') |
6.MISSION NOTES | 6.MISSION NOTES | ||
:a.MISSION NOTES -(Any other info that maybe useful for the fulfillment of the OP.'') | :a.MISSION NOTES -(Any other info that maybe useful for the fulfillment of the OP.'') |
Latest revision as of 17:59, 6 March 2012
UNIT OPERATIONAL ORDERS FORMAT
1.DATE OF ORDERS ( Date that the OPORD is filed )
2.UNIT
- a.UNIT DESIGNATION:
- b.COMMANDING OFFICER ( Name there Commanding Officer, this may be different then the OIC of a Operation .)
3.ISSUING AUTHORITY
- a.APPROVING AUTHORITY ORDERS - ( Rank first , then the name of the Officer Approving the order that you are filing.)
- b.PMOS - (The POST/DUTY STATION of Officer Approving the assignment/order that you are filing.)
4.MISSION -
- a.MISSION - ( Name in a few words, while still being clear the nature of the Mission and it's goals.)
- b.TASKS - ( Name specific tasks involved in the Mission.)
- c.PERSONAL - ( Name personal involved in the OP.)
- d.SUPPORT - ( Name members that can help, offer advice, etc. with the OPORD.)
- e.EQUIPMENT - (List Servers and other systems needed and /or to be used in said OPORD.)
- f.SERVICES - ( List Resources, Reference Material, Manuals , SOP's needed for OPORD.)
5.COMMAND AND CONTROL
- a.OFFICER IN COMMAND OF OPERATION -( Name Officer in Charge of the OPORD, this maybe different then the members Commanding Officer.)
- b.OFFICER TO REPORT TO - ( Name Officer that reports on the OPORD go to.)
- c.INTERVAL OF REPORTS - ( How often, or when a report should be made on an OPORD;)
6.MISSION NOTES
- a.MISSION NOTES -(Any other info that maybe useful for the fulfillment of the OP.)