Difference between revisions of "Unit-OPORD"
From RTRWIKI
(Created page with "PENDING") |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | ==UNIT OPERATIONAL ORDERS FORMAT== | ||
+ | |||
+ | 1.UNIT OPERATIONAL ORDERS | ||
+ | :a.DATE OF ORDERS | ||
+ | :b.ORDER NUMBER | ||
+ | |||
+ | 2.UNIT | ||
+ | :a.UNIT DESIGNATION: | ||
+ | :b.COMMANDING OFFICER: | ||
+ | |||
+ | 3.ISSUING AUTHORITY | ||
+ | :a.UNIT OF ISSUING AUTHORITY | ||
+ | :b.APPROVING AUTHORITY FOR ASSIGNMENT / ORDERS | ||
+ | :c.PMOS | ||
+ | |||
+ | 4.MISSION | ||
+ | :a.MISSION: | ||
+ | :b.TASKS: | ||
+ | :c.PERSONAL: | ||
+ | :d.SUPPORT: | ||
+ | :e.EQUIPMENT: | ||
+ | :f.SERVICES: | ||
+ | |||
+ | 5.COMMAND AND CONTROL | ||
+ | :a.OFFICER IN COMMAND OF OPERATION | ||
+ | :b.OFFICER TO REPORT TO. | ||
+ | :c.INTERVAL OF REPORTS | ||
+ | |||
+ | 6.MISSION NOTES | ||
+ | :a.MISSION NOTES: |
Revision as of 15:25, 4 March 2012
UNIT OPERATIONAL ORDERS FORMAT
1.UNIT OPERATIONAL ORDERS
- a.DATE OF ORDERS
- b.ORDER NUMBER
2.UNIT
- a.UNIT DESIGNATION:
- b.COMMANDING OFFICER:
3.ISSUING AUTHORITY
- a.UNIT OF ISSUING AUTHORITY
- b.APPROVING AUTHORITY FOR ASSIGNMENT / ORDERS
- c.PMOS
4.MISSION
- a.MISSION:
- b.TASKS:
- c.PERSONAL:
- d.SUPPORT:
- e.EQUIPMENT:
- f.SERVICES:
5.COMMAND AND CONTROL
- a.OFFICER IN COMMAND OF OPERATION
- b.OFFICER TO REPORT TO.
- c.INTERVAL OF REPORTS
6.MISSION NOTES
- a.MISSION NOTES: